The following is a detailed outline of the feasibility study required by DeReticular to justify the $10 million budget for the 210 TPD plasma gasification unit, explicitly reconciling it with the industry benchmark of $27 million – $82 million.
The study’s primary objective is to find and prove $17 million to $72 million in verifiable cost savings through a combination of procurement, local labor, and strategic financial engineering.

Feasibility Study: Reconciling Plasma Gasification Capital Costs
Executive Summary and Reconciliation Objective
The study must first establish the baseline: The industry benchmark of $27M to $82M assumes fully packaged, non-local EPC costs from high-cost markets (US/Europe) for a highly specialized facility. The study will justify the $10M core unit cost by breaking the total cost into three distinct, lower-cost components: Core Technology Procurement, Balance-of-Plant (BOP) Localization, and Soft Cost & Financial Engineering Savings.
Module 1: Core Technology Procurement & Sourcing (Justifying the $10M Unit)
Objective: Secure a commercially viable core plasma reactor for $10 million or less by challenging the vendor market.
| Focus Area | Deliverable & Evidence Required | AEU/DeReticular Responsibility |
| Vendor RFQ & Pricing | Preliminary Quotes & Comparative Analysis: Detailed bids from 3–5 specialized plasma firms (e.g., PLAZARIUM, PyroGenesis, Reformed Energy). Evidence that the selected vendor can supply the core components (torch, reactor vessel, power supply) for the target price. | DeReticular: Lead all international RFQs, leveraging the commitment to scale to 10 campuses for a substantial volume/fleet discount on the core technology. |
| Modular vs. Custom | Technology Selection Justification: Analysis proving that a modular design (e.g., two 105 TPD modules) or a highly standardized design is being used, significantly lowering the custom engineering costs associated with the $27M+ benchmark. | DeReticular/Agra Dot Energy: Finalize technology selection and secure a Letter of Intent (LOI) from the preferred vendor, locking in the price point. |
| Scope Definition | Bill of Materials (BOM) & Exclusions: A clear breakdown showing that the $10M cost only includes the highly specialized core (plasma torch, reactor vessel, and proprietary power controls), explicitly excluding standard equipment moved to the BOP budget. | DeReticular: Technical engineering and BOM generation. |
Module 2: Balance-of-Plant (BOP) Localization Savings (Finding $5M – $15M in Savings)
Objective: Prove that the necessary supporting systems (which are non-proprietary) can be sourced and engineered in the African market at a fraction of the cost assumed by the global benchmark.
| Focus Area | Deliverable & Evidence Required | AEU/DeReticular Responsibility |
| Local Procurement (Power Block) | Supplier Quotes & Cost Comparison: Detailed, locally sourced quotes for major, non-proprietary components: gas conditioning equipment, syngas engines/turbines, heat exchangers, transformers, and electrical switchgear. Comparison showing 70%–80% cost reduction versus US/EU rates. | AEU: Lead local supplier identification and secure competitive bids from East African/regional suppliers for all BOP. |
| Construction Materials | Local Material Cost Index: Quantifiable comparison of Ugandan vs. International rates for concrete, structural steel fabrication, and refractory material procurement/installation. | AEU: Provide a certified local construction cost estimate for the civil works and foundation. |
| Feedstock Pre-processing | Hemp Pre-Treatment Design: A cost-effective design for biomass drying and shredding that avoids the need for expensive, specialized waste sorting equipment (as the feedstock is homogenous hemp waste, not municipal solid waste). | AEU/DeReticular: Jointly design the low-cost feedstock handling system that eliminates complex separation costs. |
Module 3: Soft Cost and Financial Engineering Savings (Finding $5M – $30M+ in Savings)
Objective: Quantify the savings derived from local labor, government incentives, and the project’s inherent financial structure (lower risk/lower cost of capital).
| Focus Area | Deliverable & Evidence Required | AEU/DeReticular Responsibility |
| Local EPC & Labor Rates | Quantifiable Labor Cost Reduction: Detailed, audited comparison showing the multiple (e.g., 5x to 10x) difference between expatriate (US/EU) labor rates and local Ugandan engineering, welding, and construction crew rates. | AEU: Provide certified wage schedules and demonstrate the local capacity (available workforce) to manage a project of this scale. |
| Government Incentives | UIA/MoH Tax & Duty Waivers: A formal letter or preliminary agreement from the Uganda Investment Authority (UIA) outlining tax holidays, import duty exemptions on capital equipment (the $10M unit), and accelerated depreciation benefits. | AEU: Lead all government negotiations (as per Linda’s role) to secure these high-value financial incentives. |
| Cost of Capital (The RIOS Factor) | Risk-Adjusted IRR Analysis: An independent financial analysis proving that the project’s unique structure (RIOS AI revenue, zero-waste model, 10-campus pre-commitment) results in a significantly lower risk profile than a standard WTE plant. This allows DeReticular to justify a lower required Internal Rate of Return (IRR), effectively lowering the overall capital acquisition cost. | DeReticular: Financial modeling and presentation of the RIOS model to the auditor. |
Module 4: Operational Viability & Integration (The Proof of Concept)
Objective: Validate that the plant will have a high-quality input stream and a reliable output market.
| Focus Area | Deliverable & Evidence Required | AEU/DeReticular Responsibility |
| Feedstock Analysis | Certified Biomass Test Results: Scientific analysis of the Kaabong hemp waste proving high energy content, homogenous composition, and predictable moisture levels (essential for stable syngas). | AEU: Lead all soil and biomass testing in Phase 1. |
| Energy Market Confirmation | PPA Letter of Intent (LOI): Preliminary agreement or LOI from the national utility/grid operator confirming technical ability to absorb 10–11 MW and a projected $0.10/kWh sale price. | AEU: Lead regulatory and commercial discussions for energy sales. |
| Byproduct Utilization Plan | Biochar/Slag Market Study: A detailed plan and test results confirming the utility of the Biochar for on-campus soil enrichment and the commercial market viability of the Vitrified Slag for local construction. | AEU/Agra Dot Energy: Scientific analysis and local market pricing of the byproducts. |
Conclusion: The Capital Reconciliation
The final report must contain a summary table that quantitatively reconciles the industry estimate to the project budget.
| Cost Component | Industry Benchmark Estimate (Example) | PLASMA Project Target | Reconciled Savings Source |
| Core Reactor & Torch | $27,000,000 | $10,000,000 | Volume Discount, Modular Sourcing (Module 1) |
| BOP (Gas Clean/Engines) | $15,000,000 | $7,000,000 | Local Procurement, African Market Rates (Module 2) |
| EPC, Labor, PM, Soft Costs | $20,000,000 | $5,000,000 | Local Labor (5x-10x Savings), Tax Incentives (Module 3) |
| Contingency/Margin | $10,000,000 | $8,000,000 | Lower Financial Risk (RIOS Model) (Module 3) |
| Total Project Cost | $72,000,000 | $30,000,000 | Reconciliation Achieved: $42,000,000 in Verifiable Savings |
The success of the Feasibility Study rests on AEU’s ability to provide the certified local data and governmental commitments that support DeReticular’s highly aggressive core technology procurement target.

