
Version: 2026.5.0 | Effective Date: Q4 2026
Our Mission: Engineering Energy Independence
The global energy paradigm is shifting. Centralized, fragile, and fossil-fuel-dependent grids are no longer sufficient for the demands of the modern economy. Agra Dot Energy is at the forefront of the decentralized energy revolution, providing complete, containerized, and autonomous power systems that transform local waste streams into clean, reliable, sovereign energy.
This catalog details our flagship Micro Gas-to-Liquids (GTL) Sovereign Power System, its core technology modules, and the Balance of System components that together form a complete, turnkey power plant.
1. The Agra Dot Sovereign Power System (SPS)
The complete, end-to-end, waste-to-energy power plant.
The Sovereign Power System (SPS) is our fully integrated, pre-engineered solution for achieving complete energy independence. It is a multi-stage platform that converts local, carbon-based feedstock (like agricultural biomass) into grid-quality, baseload electricity. The system is delivered as a series of interconnected, “plug-and-play” modules for rapid deployment and scalability.
Standard System Configurations
| Product Name | SKU | Continuous Power Output | Feedstock Requirement (Approx.) | Ideal Application | Retail Price (USD) |
| SPS-500kW | ADE-SPS-500kW-NA | 500 kW | 9-10 tons/day | Large Farms, Small Industrial, Community Microgrids | $3,500,000 |
| SPS-1MW (Flagship) | ADE-SPS-1MW-NA | 1 MW | 17-18 tons/day | RIOS Campus, Data Centers, Municipal Power | $5,950,000 |
| SPS-3MW | ADE-SPS-3MW-NA | 3 MW | 50-55 tons/day | Large Industrial, Regional Microgrids, Utility Peaker | $15,750,000 |
| SPS-5MW | ADE-SPS-5MW-NA | 5 MW | 85-90 metric tons/day | Large Industrial Parks, Manufacturing Plants, Regional Data Centers | $25,500,000 |
| SPS-10MW | ADE-SPS-10MW-NA | 10 MW | 175-180 metric tons/day | Utility-Scale Distributed Power Generation, Regional Municipal Waste-to-Energy Facilities | $48,000,000 |
Note: Pricing is for the standard module package. Site engineering, civil works, and commissioning are quoted separately.
2. Core Process Modules
The foundational building blocks of the Sovereign Power System. These modules can be purchased individually by advanced integrators and EPC firms.
| Module Name | SKU | Short Description | Detailed Description | Retail Price (USD) |
| ADE-FP-100: Feedstock Processing Unit | ADE-MOD-FP100 | The “Sorter.” A 40ft containerized unit that prepares and homogenizes raw biomass for optimal gasification. | This is the critical input stage that ensures process stability. It includes a primary shredder/grinder, a rotary drum dryer that utilizes waste heat from the system, and an automated conveyor to deliver a consistent, low-moisture feedstock to the gasifier. | $850,000 |
| ADE-GC-200: Plasma Gasification Core | ADE-MOD-GC200 | The “Alchemist.” A 40ft reinforced container housing the plasma gasification reactor that converts solid biomass into clean syngas. | The heart of the system. This module contains the proprietary, zirconia-lined plasma reactor vessel, redundant transferred arc plasma torches, and the high-amperage power supply unit. It achieves complete molecular dissociation of the feedstock, eliminating tar and producing a clean, energy-rich synthesis gas. | $2,250,000 |
| ADE-SC-300: Syngas Conditioning & GTL Reactor | ADE-MOD-SC300 | The “Refiner.” A 40ft container that purifies the syngas and catalytically converts it into high-grade, liquid synthetic fuel. | This module takes the raw syngas and purifies it through a multi-stage scrubbing and filtration system. The clean gas is then fed into a Fischer-Tropsch slurry reactor, where a proprietary catalyst converts it into a stable, energy-dense, ultra-clean liquid fuel. | $1,500,000 |
| ADE-PG-400: Fuel Management & Power Generation | ADE-MOD-PG400 | The “Dynamo.” A 40ft container that stores the synthetic fuel and uses a high-efficiency turbine to generate electricity. | The output stage of the system. It includes a climate-controlled fuel day tank, a 1.2MW industrial gas turbine, and a waste heat recovery system. This module converts the chemical energy of the synthetic fuel into reliable, grid-quality, baseload power. | $1,950,000 |
3. Balance of System (BOS) & Auxiliary Modules
The essential control and utility modules required to complete a full SPS deployment.
| Module Name | SKU | Short Description | Detailed Description | Retail Price (USD) |
| ADE-CO-500: Central Control & Operations | ADE-MOD-CO500 | The “Conductor.” A 20ft climate-controlled container that houses the AI-powered control system for the entire plant. | The intelligent “brain” of the Sovereign Power System. It contains redundant industrial servers running our proprietary AI process control software (the “digital twin”), an industrial UPS for control system backup, and an operator console for on-site management and diagnostics. | $450,000 |
| ADE-PD-600: Power Interconnect & Distribution | ADE-MOD-PD600 | The “Gateway.” A 20ft container that safely conditions and delivers the generated electricity to the end-user or the local grid. | This module contains all the necessary industrial switchgear, circuit breakers, step-up/step-down transformers, and grid-tie inverters required to safely manage and deliver the power generated by the system. It is the final, critical link to your infrastructure. | $600,000 |
| ADE-AUX-SOLAR150: Site Power Initiator | ADE-AUX-SOLAR150 | The “Spark.” A 150 kW ground-mounted solar array with battery storage, designed to provide initial site power for “black start” capabilities. | This auxiliary module provides the initial, independent power required to start up the entire Sovereign Power System in a completely off-grid environment. It includes a 150 kW ground-mounted solar array, a containerized Battery Energy Storage System (BESS), and an inverter to power the plant’s essential startup systems. | $375,000 |
4. How to Procure
Agra Dot Energy systems are significant capital projects that require a consultative approach to ensure success.
- Initial Consultation: Contact our solutions architecture team to discuss your specific power needs, feedstock availability, and project goals.
- Feasibility Study: We will work with you to conduct a comprehensive feasibility study, including a detailed analysis of your feedstock and a preliminary site plan.
- Formal Proposal & Configuration: Based on the study, we will provide a formal proposal with a firm quotation for the specific module configuration that meets your needs, along with estimated costs for site work and commissioning.
Contact a Solutions Architect to Discuss Your Project

